Description
Our Gourmet Sticks are not only delicious but they’re healthy too! Ideal for dogs of all breeds and sizes, they’re also perfect as training treats for dogs with allergies, digestive issues or a sensitive stomach.
Give your dog the ultimate treat that offers a great source of protein as well as being responsibly sourced and delicious. Simply nothing but the best!
Features and Benefits:
Feeding Instructions:
Feed supervised and ensure clean, fresh water is always available.
Product Analysis:
Product Name | Composition | Analytical Constituent |
Beef and Vegetable Sticks | Beef 40%, Chicken, Sweet potato, Carrot 2%, Fenugreek 1%, Minerals |
Crude protein 44.2%, Crude oils and fats 25.1%, Crude ash 5.9%, Crude fibre 7.6%, Moisture 17.2% |
Black Pudding Sticks | Chicken 80%, Pork, Pig's blood 1%, Sweet potato, Minerals | Crude protein 42.8%, Crude oils and fats 22.7%, Crude ash 5.9%, Crude fibre 8.8%, Moisture 19.8% |
Chicken Sticks | Chicken 80%, Sweet potato, Minerals | Crude protein 20.8%, Crude oils and fats 20.1%, Crude fibre 0.9%, Crude ash 5.9%, Moisture 16.2% |
Chicken and Cheese Sticks | Chicken 80%, Cheese 1%, Sweet potato, Minerals |
Crude protein 48.1%, Crude oils and fats 21.9%, Crude fibre 8.1%, Crude ash 5.8%, Moisture 16.1% |
Salmon and Chicken Sticks "Fish Sticks" | Salmon 40%, Chicken, Sweet potato, Minerals | Crude protein 30.8%, Crude oils and fats 32.0%, Crude fibre 13.1%, Crude ash 10.2%, Moisture 13.9% |
Duck Sticks | Duck 40%, Chicken, Sweet potato, Minerals | Crude protein 33.9%, Crude oils and fats 32.2%, Crude fibre 8.1%, Crude ash 9.3%, Moisture 16.5% |
Beef and Garlic Sticks | Beef 40%, Chicken, Garlic < 0.1%, Sweet potato, Minerals | Crude protein 46.6%, Crude oils and fats 22.3%, Crude fibre 9.3%, Crude ash 6.2%, Moisture 15.6% |
Beef Liver and Chicken Sticks | Chicken 40%, beef liver 26%, beef, sweet potato, minerals | Crude protein 43.4%, Crude oils and fats 21.9%, Crude fibre 9.3%, Crude ash 7.6%, Moisture 17.8% |
Turkey and Cranberry Sticks | Turkey 70%, chicken 20%, cranberry | Crude protein 20.8%, Crude oils and fats 20.1%, Crude fibre 0.9%, Crude ash 5.9%, Moisture 16.2% |
Venison Sticks | Venison 40%, Chicken, Sweet Potato, Minerals | Crude protein 36.2%, Crude oils and fats 14.5%, Crude fibre 24.8%, Crude ash 6.2%, Moisture 18.3% |
Rabbit Sticks | Rabbit 40%, Chicken, Sweet Potato, Minerals | Crude protein 26.8%, Crude oils and fats 14.1%, Crude fibre 0.9%, Crude ash 5.9%, Moisture 16.2% |
Beef and Cheese | Beef 40%, chicken, cheese 1%, sweet potato, minerals | Crude Protein 22.44%, Crude Fat 19.1%, Moisture 15.6%, Crude Ash 8.9%, Crude Fibre 33.96% |
Pheasant and Partridge Sticks | Pheasant & partridge 40%, chicken, sweet potato, minerals | Crude Protein 21.8%, Crude Fat 21.0%, Moisture 15%, Crude Ash 8.9%, Crude Fibre 33.3% |
Beef Tripe Sticks | Beef Tripe 40%, chicken, sweet potato, minerals | Crude Protein 21.1%, Crude Fat 20%, Moisture 17.2%, Crude Ash 8.4%, Crude Fibre 33.3% |
Beef 40%, Chicken 30%, Veg 5%, Beef Meal, Minerals